udp 53 번 포트로 계속적인 트래픽이 들어 옵니다.

rhdwnek74의 이미지

53번 포트(네임서버 운영하지 않습니다)
iptables 로 53번포트 drop 입니다.
udp 53 번 포트로 계속적인 트래픽이 들어 옵니다.
어떻게 처리 해야 할까요?

2xx.xx.xx1 로 시작 되는 아이피가 제 아이피 들입니다.

tcpdump port 53 -q -n -nn 으로 받은 로그 일부분입니다.

tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), capture size 65535 bytes
20:04:55.853588 IP 93.170.127.96.25243 > 2xx.xx.xx1.173.53: UDP, length 37
20:04:55.853823 IP 93.170.127.96.32062 > 2xx.xx.xx1.135.53: UDP, length 37
20:04:55.853976 IP 93.170.127.96.59578 > 2xx.xx.xx1.145.53: UDP, length 37
20:04:55.854153 IP 93.170.127.96.59272 > 2xx.xx.xx1.136.53: UDP, length 37
20:04:55.854314 IP 93.170.127.96.62769 > 2xx.xx.xx1.175.53: UDP, length 37
20:04:55.854629 IP 93.170.127.96.35108 > 2xx.xx.xx1.180.53: UDP, length 37
20:04:55.854831 IP 93.170.127.96.32299 > 2xx.xx.xx1.184.53: UDP, length 37
20:04:56.897794 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.898030 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.898183 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.898335 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.898482 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.898631 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.898778 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.898925 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.899073 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.899220 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.899366 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.899514 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.899661 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.899808 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.899955 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.900102 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.900249 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.900396 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.900543 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.900690 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.900837 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.900984 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.901132 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.901279 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.901427 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.901574 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.901721 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.901868 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.902015 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:56.902163 IP 184.154.208.59.15111 > 2xx.xx.xx1.142.53: UDP, length 28
20:04:56.902310 IP 184.154.208.59.32871 > 2xx.xx.xx1.156.53: UDP, length 28
20:04:57.001082 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.001355 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.001508 IP 184.154.208.59.27047 > 2xx.xx.xx1.137.53: UDP, length 23
20:04:57.001657 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.001804 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.001952 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.002099 IP 184.154.208.59.27047 > 2xx.xx.xx1.137.53: UDP, length 23
20:04:57.002246 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.002393 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.002541 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.002688 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.002836 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.002983 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.003130 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.003277 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.003425 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.003572 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.003720 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.003868 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.004016 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.004165 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.004313 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.004461 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.004609 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.004756 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.004903 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.005051 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.005198 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.005346 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.005492 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.005641 IP 184.154.208.59.28135 > 2xx.xx.xx1.154.53: UDP, length 23
20:04:57.125937 IP 184.154.208.59.13189 > 2xx.xx.xx1.183.53: UDP, length 23
20:04:57.126116 IP 184.154.208.59.13189 > 2xx.xx.xx1.183.53: UDP, length 23

tcpdump port 53 로 받은 로그 일부 입니다.

20:04:35.844130 IP server.hzgaming.net.44427 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:35.844276 IP server.hzgaming.net.44427 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:35.844423 IP server.hzgaming.net.33435 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:35.844569 IP server.hzgaming.net.44427 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:35.844721 IP server.hzgaming.net.44427 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:35.844877 IP server.hzgaming.net.33435 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:35.845025 IP server.hzgaming.net.44427 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:35.845172 IP server.hzgaming.net.33435 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:35.845319 IP server.hzgaming.net.44427 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:35.845466 IP server.hzgaming.net.33435 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:35.845612 IP server.hzgaming.net.44427 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:35.845758 IP server.hzgaming.net.33435 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:35.845904 IP server.hzgaming.net.33435 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:35.846049 IP server.hzgaming.net.33435 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:36.044019 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.044181 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.044351 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.044517 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.044682 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.044858 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.045069 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.045266 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.045418 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.045564 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.045711 IP server.hzgaming.net.30946 > 2xx.xx.xx1.184.domain: 39518+ [0q] (23)
20:04:36.045870 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:36.046024 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:36.046169 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:36.046314 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:36.046459 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:36.046603 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:36.046747 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:36.046917 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:36.047086 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:36.047254 IP server.hzgaming.net.36523 > 2xx.xx.xx1.189.domain: 39518+ [0q] [4096n] (23)
20:04:37.646725 IP 93.170.127.96.35908 > 2xx.xx.xx1.135.domain: 22723+ [1au] ANY? isc.org. (37)
20:04:37.647018 IP 93.170.127.96.52714 > 2xx.xx.xx1.175.domain: 45625+ [1au] ANY? isc.org. (37)
20:04:37.647196 IP 93.170.127.96.60397 > 2xx.xx.xx1.173.domain: 14040+ [1au] ANY? isc.org. (37)
20:04:37.647345 IP 93.170.127.96.lontalk-urgnt > 2xx.xx.xx1.136.domain: 22342+ [1au] ANY? isc.org. (37)
20:04:37.647489 IP 93.170.127.96.16618 > 2xx.xx.xx1.145.domain: 11362+ [1au] ANY? isc.org. (37)
20:04:37.647634 IP 93.170.127.96.14290 > 2xx.xx.xx1.180.domain: 5117+ [1au] ANY? isc.org. (37)
20:04:37.647779 IP 93.170.127.96.22918 > 2xx.xx.xx1.184.domain: 19857+ [1au] ANY? isc.org. (37)
20:04:38.473397 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.473629 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.473781 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.473928 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.474075 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.474220 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.474366 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.474511 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.474658 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.474804 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.474950 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.475097 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.475242 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.475388 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.475534 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.475679 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.475826 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.475972 IP server.hzgaming.net.8771 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:38.476117 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.476264 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.476410 IP server.hzgaming.net.8771 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:38.476554 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.476699 IP server.hzgaming.net.8771 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:38.476845 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.476990 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.477135 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.477280 IP server.hzgaming.net.26797 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:38.477425 IP server.hzgaming.net.8771 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:38.477570 IP server.hzgaming.net.8771 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:38.477715 IP server.hzgaming.net.8771 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:38.477861 IP server.hzgaming.net.8771 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:40.706045 IP 93.170.127.96.57015 > 2xx.xx.xx1.173.domain: 36814+ [1au] ANY? isc.org. (37)
20:04:40.706266 IP 93.170.127.96.ehs-ssl > 2xx.xx.xx1.145.domain: 47525+ [1au] ANY? isc.org. (37)
20:04:40.706457 IP 93.170.127.96.62886 > 2xx.xx.xx1.175.domain: 53332+ [1au] ANY? isc.org. (37)
20:04:40.706621 IP 93.170.127.96.53886 > 2xx.xx.xx1.136.domain: 24547+ [1au] ANY? isc.org. (37)
20:04:40.706768 IP 93.170.127.96.18524 > 2xx.xx.xx1.180.domain: 50196+ [1au] ANY? isc.org. (37)
20:04:40.706925 IP 93.170.127.96.21059 > 2xx.xx.xx1.135.domain: 44156+ [1au] ANY? isc.org. (37)
20:04:40.707074 IP 93.170.127.96.59682 > 2xx.xx.xx1.184.domain: 24626+ [1au] ANY? isc.org. (37)
20:04:41.105039 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.105279 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.105431 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.105578 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.105724 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.105871 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.106017 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.106162 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.106308 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.106455 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.106601 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.106746 IP server.hzgaming.net.54255 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:41.106893 IP server.hzgaming.net.54255 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:41.107040 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.107186 IP server.hzgaming.net.54255 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:41.107332 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.107477 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.107622 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.107768 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.107914 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.108059 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.108204 IP server.hzgaming.net.54255 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:41.108350 IP server.hzgaming.net.54255 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:41.108495 IP server.hzgaming.net.54255 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:41.108639 IP server.hzgaming.net.54255 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:41.108786 IP server.hzgaming.net.54255 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:41.108932 IP server.hzgaming.net.54255 > 2xx.xx.xx1.142.domain: 39518+ [1au] ANY? . (28)
20:04:41.109076 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.109221 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.109366 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.109511 IP server.hzgaming.net.21262 > 2xx.xx.xx1.156.domain: 39518+ [1au] ANY? . (28)
20:04:41.285670 IP server.hzgaming.net.30760 > 2xx.xx.xx1.158.domain: 39518+ [0q] [4096n] (23)
20:04:41.285855 IP server.hzgaming.net.30760 > 2xx.xx.xx1.158.domain: 39518+ [0q] [4096n] (23)
20:04:41.286076 IP server.hzgaming.net.30760 > 2xx.xx.xx1.158.domain: 39518+ [0q] [4096n] (23)
20:04:41.286269 IP server.hzgaming.net.30760 > 2xx.xx.xx1.158.domain: 39518+ [0q] [4096n] (23)
20:04:41.286419 IP server.hzgaming.net.30760 > 2xx.xx.xx1.158.domain: 39518+ [0q] [4096n] (23)
20:04:41.286564 IP server.hzgaming.net.23393 > 2xx.xx.xx1.160.domain: 39518+ [0q] [4096n] (23)
20:04:41.286710 IP server.hzgaming.net.23393 > 2xx.xx.xx1.160.domain: 39518+ [0q] [4096n] (23)
20:04:41.286880 IP server.hzgaming.net.23393 > 2xx.xx.xx1.160.domain: 39518+ [0q] [4096n] (23)
20:04:41.287056 IP server.hzgaming.net.23393 > 2xx.xx.xx1.160.domain: 39518+ [0q] [4096n] (23)
20:04:41.287227 IP server.hzgaming.net.23393 > 2xx.xx.xx1.160.domain: 39518+ [0q] [4096n] (23)
20:04:41.287395 IP server.hzgaming.net.23393 > 2xx.xx.xx1.160.domain: 39518+ [0q] [4096n] (23)
20:04:41.287562 IP server.hzgaming.net.23393 > 2xx.xx.xx1.160.domain: 39518+ [0q] [4096n] (23)
20:04:41.287731 IP server.hzgaming.net.23393 > 2xx.xx.xx1.160.domain: 39518+ [0q] [4096n] (23)
20:04:41.287910 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.288082 IP 2xx.xx.xx1.253.48035 > kns.kornet.net.domain: 57258+ PTR? 138.141.84.220.in-addr.arpa. (45)
20:04:41.288136 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.288306 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.288452 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.288597 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.288761 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.288957 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.289113 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.289259 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.289403 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.289548 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.289694 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.289847 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.289995 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.290140 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.290284 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.290428 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.290571 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.290716 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.290865 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.291013 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.291157 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.291301 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.291445 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.291588 IP server.hzgaming.net.33787 > 2xx.xx.xx1.162.domain: 39518+ [0q] [4096n] (23)
20:04:41.291734 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.291885 IP server.hzgaming.net.33787 > 2xx.xx.xx1.162.domain: 39518+ [0q] [4096n] (23)
20:04:41.292032 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.292176 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)
20:04:41.292321 IP server.hzgaming.net.61118 > 2xx.xx.xx1.138.domain: 39518+ [0q] [4096n] (23)

elflord의 이미지

그냥 방화벽에서 드랍해 놓으시면 되지 않나요?


===== ===== ===== ===== =====
그럼 이만 총총...[竹]
http://elflord.egloos.com

익명 사용자의 이미지

들어오는 공격에 대한 차단은 네트워크 관리자가 직접해야됩니다.
우선 차단을 해놓고 인터넷진흥원에 로그를 첨부하여 spam 등록을 시켜버리세요.

댓글 달기

Filtered HTML

  • 텍스트에 BBCode 태그를 사용할 수 있습니다. URL은 자동으로 링크 됩니다.
  • 사용할 수 있는 HTML 태그: <p><div><span><br><a><em><strong><del><ins><b><i><u><s><pre><code><cite><blockquote><ul><ol><li><dl><dt><dd><table><tr><td><th><thead><tbody><h1><h2><h3><h4><h5><h6><img><embed><object><param><hr>
  • 다음 태그를 이용하여 소스 코드 구문 강조를 할 수 있습니다: <code>, <blockcode>, <apache>, <applescript>, <autoconf>, <awk>, <bash>, <c>, <cpp>, <css>, <diff>, <drupal5>, <drupal6>, <gdb>, <html>, <html5>, <java>, <javascript>, <ldif>, <lua>, <make>, <mysql>, <perl>, <perl6>, <php>, <pgsql>, <proftpd>, <python>, <reg>, <spec>, <ruby>. 지원하는 태그 형식: <foo>, [foo].
  • web 주소와/이메일 주소를 클릭할 수 있는 링크로 자동으로 바꿉니다.

BBCode

  • 텍스트에 BBCode 태그를 사용할 수 있습니다. URL은 자동으로 링크 됩니다.
